Market Reference
All Prices — Reference Table
Every tracked indicator across all sources in one consolidated table. Live prices update hourly. EIA weekly data updates each Wednesday. World Bank monthly data reflects the most recent Pink Sheet release. RM equivalents use the live USD/MYR rate.
| Instrument | Price | RM equiv. | Change | Unit | Frequency |
|---|---|---|---|---|---|
| Crude Oil | |||||
| Brent CrudeICE global benchmark | $72.12 | RM 294 | — | USD/barrel | Live |
| WTI CrudeNYMEX US benchmark | $68.78 | RM 280 | — | USD/barrel | Live |
| Tapis CrudeMalaysian benchmark | $86.75 | RM 353 | — | USD/barrel | Live |
| Natural Gas & LNG | |||||
| Henry HubUS nat. gas benchmark | $3.25 | RM 13 | — | USD/MMBtu | Live |
| JKM LNGAsian spot benchmark | $16.07 | RM 65 | — | USD/MMBtu | Live |
| TTF GasDutch European hub | €45.33 | RM 211 | — | EUR/MWh | Live |
| Marine & Bunker Fuels | |||||
| VLSFOSingapore benchmark | $663.50 | RM 2,701 | — | USD/metric ton | Live |
| MGO 0.5%SMarine gas oil | $890.00 | RM 3,623 | — | USD/metric ton | Live |
| Diesel (intl. ref.)Middle distillate | $3.25 | RM 13 | — | USD/gallon | Live |
| Coal & Carbon | |||||
| Newcastle CoalAsia-Pacific benchmark | $128.80 | RM 524 | — | USD/metric ton | Live |
| EU Carbon (EUA)European emissions | €80.59 | RM 376 | — | EUR/tonne CO₂ | Live |
| US Upstream & Inventories | |||||
| US Oil ProductionEIA WCRFPUS2 | 13,810 | ▼ -0.07% W/W | thousand bbl/day | Weekly | |
| Refinery UtilizationEIA WPULEUS3 | 96.6% | ▲ +0.52% W/W | % of operable capacity | Weekly | |
| Crude StocksEIA WCRSTUS1 | 734,014 | ▼ -1.25% W/W | thousand barrels | Weekly | |
| Gasoline StocksEIA WGTSTUS1 | 213,966 | ▼ -1.08% W/W | thousand barrels | Weekly | |
| Distillate StocksEIA WDISTUS1 | 108,599 | ▲ +2.34% W/W | thousand barrels | Weekly | |
| Metals & Materials | |||||
| Malaysia — Fuels & Commodities | |||||
| RON95Domestic pump price | RM3.37 | US$0.83 | ▼ -2.88% W/W | RM/litre | Weekly |
| RON97Domestic pump price | RM4.00 | US$0.98 | ▼ -2.44% W/W | RM/litre | Weekly |
| Diesel (MY)Domestic pump price | RM3.97 | US$0.98 | ▼ -2.46% W/W | RM/litre | Weekly |
| Currency & Macro | |||||
| USD / MYRFrankfurter (ECB) | 4.0710 | — | MYR per USD | Live | |
| US Dollar IndexFRED DTWEXBGS | 120.89 | ▼ -0.14% W/W | Index (Jan 2006 = 100) | Weekly | |
| US Rig CountBaker Hughes / EIA | 551 | ▲ +7 M/M | rigs operating | Weekly | |
Prices are indicative. Live prices cached for 60 minutes. EIA weekly data as of the last Wednesday release. World Bank Pink Sheet data is the most recent monthly observation. BNM rates are mid-day reference rates. RM equivalents use the live USD/MYR rate.